
Certification:
| Bucket Capacity | 0.025m³ | 
| Chassis Width | 930mm | 
| Track Length | 926mm | 
| Gradeability | 20° | 
| Chassis Ground Clearance | 150mm | 
| Track Width | 180mm | 
| Volume of fuel tank | 5L | 
| Overall Dimension | 2890*930*2190mm | 
| Transport Length | 2890mm | 
| Excavator Height | 2190mm | 
| Hydraulic flow | 21L/Min | 
| Hydraulic tank capacity | 14L | 
| Working pressure | 18Mpa | 
| Engine | KOOP 192F Diesel Engine (Euro 5) | 
| Engine Power | 7.5KW/10HP | 
| EPA Engine Optional | gs&Stratton gasoline /13.5hp | 
| Max.Digging Height | 2700mm | 
| Max.Dumping Height | 1845mm | 
| Max.Digging Depth | 1735mm | 
| Max.Digging Radius | 3063mm | 
| Turning Radius | 1295mm | 
| Bucket excavating force | 7.2KN | 
| Operation Weight | 850kg | 
| Configuration | Plunger pump Built-in hydraulic pipes Tilt-up cabin Top-mounted hydraulic cylinders Shut-off valve | 


1.The standard configuration includes a plunger pump,high flow, high pressure resistance, is less prone to overheating, and ensures smooth operation.
2.The engine hood is rear-hinged, servicing easy.
3.Work hydraulic hoses are internal, making them less prone to abrasion and damage.
4.Equipped with a shut-off valve, easy to switch attach ments.
5.Enhanced heat insulation and soundproofing effects.
6.Boom cylinder is positioned on top, increasing the boom digging force.