Certification:
Bucket Capacity | 0.04m³ |
Chassis Width | 1200mm |
Track Length | 1100mm |
Gradeability | 20° |
Chassis Ground Clearance | 150mm |
Track Width | 230mm |
Volume of fuel tank | 17L |
Overall Dimension | 3390*1200*2400mm |
Transport Length | 3390mm |
Excavator Height | 2400mm |
Hydraulic flow | 50L/Min |
Hydraulic tank capacity | 18L |
Working pressure | 21Mpa |
Engine | KM385B |
Engine Power | 18.1kw/25hp |
EPA Engine Optional | |
Max.Digging Height | 3245mm |
Max.Dumping Height | 2320mm |
Max.Digging Depth | 2340mm |
Max.Digging Radius | 3680mm |
Turning Radius | 1540mm |
Bucket excavating force | 13.5KN |
Operation Weight | 1550kg |
Configuration | Plunger pump Built-in hydraulic pipes Tilt-up cabin Top-mounted hydraulic cylinders Shut-off valve |
1.The standard configuration includes a plunger pump,high flow, high pressure resistance, is less prone to overheating, and ensures smooth operation.
2.The engine hood is rear-hinged, servicing easy.
3.Work hydraulic hoses are internal, making them less prone to abrasion and damage.
4.Equipped with a shut-off valve, easy to switch attach ments.
5.Three-cylinder water-cooled engine with sufficient horsepower.
6.Boom cylinder is positioned on top, increasing the boom digging force.