
Certification:
| Bucket Capacity | 0.03m³ | 
| Chassis Width | 1100mm | 
| Track Length | 1100mm | 
| Gradeability | 20° | 
| Chassis Ground Clearance | 150mm | 
| Track Width | 180mm | 
| Volume of fuel tank | 17L | 
| Overall Dimension | 3260*1100*2400mm | 
| Transport Length | 2890mm | 
| Excavator Height | 2400mm | 
| Hydraulic flow | 40L/Min | 
| Hydraulic tank capacity | 18L | 
| Working pressure | 18Mpa | 
| Engine | LL380B | 
| Engine Power | 14.7kw/20hp | 
| EPA Engine Optional | |
| Max.Digging Height | 2910mm | 
| Max.Dumping Height | 2150mm | 
| Max.Digging Depth | 1880mm | 
| Max.Digging Radius | 3448mm | 
| Turning Radius | 1520mm | 
| Bucket excavating force | 10KN | 
| Operation Weight | 1430kg | 
| Configuration | Plunger pump Built-in hydraulic pipes Tilt-up cabin Top-mounted hydraulic cylinders Shut-off valve | 


1.The standard configuration includes a plunger pump,high flow, high pressure resistance, is less prone to overheating, and ensures smooth operation.
2.The engine hood is rear-hinged, servicing easy.
3.Work hydraulic hoses are internal, making them less prone to abrasion and damage.
4.Equipped with a shut-off valve, easy to switch attach ments.
5.Three-cylinder water-cooled engine with sufficient horsepower.
6.Boom cylinder is positioned on top, increasing the boom digging force.